$ USD USD 243900
SKU Piston Area
(cm2)
Push Side / Pull Side
Max.Draw Bar Force
KN (kgf)
Pull Side
Piston
Stroke
(mm)
Max.
Operating
Pressure
MPa
(kgf / cm2)
RPM Moment
of Inertia
I (kg / m2)
Weight
(kg)
Total
Leakage
L/min
SKP007828 84 / 79 29 (2957) 20 4.0 (40.8) 6000 0.0125 7.6 0.8
SKP007829 120 / 113 42 (4283) 25 4.0 (40.8) 6000 0.022 10.5 0.8
SKP064196 120 / 113 42 (4283) 35 4.0 (40.8) 6000 0.022 10.5 0.8
SKP007830 174 / 160 60 (6118) 30 4.0 (40.8) 5500 0.047 14 0.8
SKP007831 312 / 290 108 (11013) 35 4.0 (40.8) 5500 0.097 22.5 0.8


SKU A B C D E F G H J K L M N P
max.
P
min.
Q R S T
SKP007828 105 20 135 100 80 30 21 M20xP2.5 35 257 168 89 152 45 25 6-M10x20 158 23 46
SKP007829 125 25 160 130 110 35 25 M24xP3.0 44 265 168 97 160 51 26 6-M12x24 166 23 46
SKP064196 125 30 160 130 110 35 25 M24xP3.0 44 269 168 101 164 57 22 6-M12x24 170 23 46
SKP007830 150 30 190 130 110 45 31 M30xP3.5 45 274 168 106 169 56 26 12-M12x24 175 23 46
SKP007831 200 35 245 145 120 55 37 M36xP4.0 60 288 168 122 183 69 34 12-M16x30 189 28 46
  • Draw Bar Pull Force: Pressure 4.0 MPa (40.8 kgf/cm2)
  • Total Leakage: Pressure 3.0 MPa (30.6 kgf/cm2) and Oil temperature 50°C
  • Proximity Switch: Model BESS 16-329-E4-Y (BALLUFF) DC 12/24V 200mA NPN

  • DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
    THS015519 HYDRAULIC CYLINDER MS-105C

    THS015521 HYDRAULIC CYLINDER MS-125C

    THS015522 HYDRAULIC CYLINDER MS-125C35

    THS015524 HYDRAULIC CYLINDER MS-150C

    THS015526 HYDRAULIC CYLINDER MS-200C


    Updated 202403

    COMPATIBLE LATHES