SKU Jaws Plunger
Stroke
(mm)
Jaw Stroke
(in dia.)
(mm)
Max.
Pull Force
(kgf)
Max.
Gripping Force
(kgf)
Max.
Operating Pressure
(kgf/cm2)
Max. Speed
(r.p.m.)
Weight
(kg)
Moment
of Inertia
(kg/m2)
Matching
Cylinder
Matching
Hard Jaw
Matching
Soft Jaw
Gripping
O.D. Range
(mm)
THS006905 3 30 16 5506 13664 36.7 3000 67.7 0.774 MS150C HJ-12-1 HC-12-1 Ø26 - Ø304
THS006904 3 30 16 5506 13664 36.7 3000 65.6 0.764 MS150C HJ-12-1 HC-12-1 Ø26 - Ø304
THS006906 3 30 16 5506 13664 36.7 3000 74.1 0.902 MS150C HJ-12-1 HC-12-1 Ø26 - Ø304
THS006890 3 35 18.7 9687 25391 33.6 2800 120.4 2.146 MS200C HJ-15-1 HC-15-1 Ø68 - Ø381
THS006900 3 35 18.7 9687 25391 33.6 2800 113.4 2.016 MS200C HJ-15-1 HC-15-1 Ø68 - Ø381
THS006894 3 35 18.7 9687 25391 33.6 2800 133.4 2.377 MS200C HJ-15-1 HC-15-1 Ø68 - Ø381
THS006895 3 35 18.7 9687 25391 33.6 2300 148.5 3.713 MS200C HJ-15-1 HC-15-1 Ø116 - Ø450
THS006896 3 35 18.7 9687 25391 33.6 2300 136.5 3.413 MS200C HJ-15-1 HC-15-1 Ø116 - Ø450
SKP064001 3 35 18.7 9687 25391 33.6 2300 157.5 3.938 MS200C HJ-15-1 HC-15-1 Ø116 - Ø450
THS006893 3 35 16 8362 27838 32.6 1940 200 6.58 MS200C HJ-24-1 HC-24-1 Ø65 - Ø530
THS006892 3 35 16 8362 27838 32.6 1940 193 6.37 MS200C HJ-24-1 HC-24-1 Ø65 - Ø530
THS006891 3 35 16 8362 27838 32.6 1760 239 7.6 MS200C HJ-24-1 HC-24-1 Ø152 - Ø610
THS005207
(OEM KITAGAWA NV-24C)
3 35 16 8362 21924 32.6 1760 232 7.38 MS200C HJ-24-1 HC-24-1 Ø152 - Ø610
THS006889 3 35 18.7 8362 21924 32.6 1060 382 30 MS200C HJ-24-1 HC-32-1 Ø100 - Ø810
THS006888 3 35 18.7 8362 21924 32.6 1060 375 28 MS200C HJ-24-1 HC-10 Ø100 - Ø810
SKP064008 4 30 16 5506 13664 36.7 2500 68 0.792 MS150C HJ-12-1 HC-12-1 Ø26 - Ø304
SKP064009 4 35 18.7 9687 25391 33.6 2000 140.2 3.505 MS200C HJ-15-1 HC-15-1 Ø116 - Ø450
SKP064010 4 35 18.7 8362 24838 32.6 1520 244 7.812 MS200C HJ-24-1 HC-24-1 Ø152 - Ø610
SKP064011 4 35 18.7 8362 21924 32.6 920 416 31.2 MS200C HJ-24-1 HC-32-1 Ø100 - Ø810


SKU A B C
(H6)
D E F G H J K M N
max.
O
max.
O
min.
P
max.
P
min.
Q R S T U V W X Y Z Z1 Reference
THS006905 304 125 220 30 25 106.375 171.45 133.35 18 6-M16 6 61 48.75 12.75 138 108 5 18 36 50 M20x2.5 6-M12 50 54.5 130 - - Fig.2
THS006904 304 118 220 30 18 139.719 190 171.45 25 6-M16 6 61 48.75 12.75 145 115 5 18 36 50 M20x2.5 3-M8 50 54.5 130 - - Fig.1
THS006906 304 150 220 30 50 196.869 171.45 235 28 6-M16 6 61 48.75 12.75 113 83 5 18 36 50 M20x2.5 6-M20 50 54.5 130 - - Fig.3
THS006890 381 141 300 43 33 139.719 235 171.45 24 6-M20 6 78 49.75 24.25 71 36 2 25.5 55 62 M30x3.5 6-M16 60 66.5 165 - - Fig.2
THS006900 381 130 300 43 22 196.869 260 235 32 6-M20 6 78 49.75 24.25 82 47 2 25.5 55 62 M30x3.5 3-M10 60 66.5 165 - - Fig.1
THS006894 381 165 300 43 57 285.775 235 330.2 24 6-M20 6 78 49.75 24.25 47 12 2 25.5 55 62 M30x3.5 6-M24 60 66.5 165 - - Fig.3
THS006895 450 141 300 43 33 139.719 235 171.45 24 6-M20 6 92 70.75 24.25 59 24 2 25.5 55 62 M30x3.5 6-M16 60 66.5 165 158 22 Fig.2
THS006896 450 130 300 43 22 196.869 260 235 28 6-M20 6 92 70.75 24.25 70 35 2 25.5 55 62 M30x3.5 3-M10 60 66.5 165 158 22 Fig.1
SKP064001 450 165 300 43 57 285.775 235 330.2 24 6-M20 6 92 70.75 24.25 105 70 2 25.5 55 62 M30x3.5 6-M24 60 66.5 165 158 22 Fig.3
THS006893 530 148 380 60 27 196.869 330.2 235 30 6-M24 6 85 93.5 24.5 70 35 8 25 55 65 M30x3.5 6-M20 60 76 180 155 22 Fig.2
THS006892 530 148 380 60 27 285.775 330.2 330.2 34 6-M24 6 85 93.5 24.5 70 35 8 25 55 65 M30x3.5 3-M12 60 76 180 155 22 Fig.1
THS006891 610 148 380 60 27 196.869 330.2 235 30 6-M24 6 125 93.5 24.5 70 35 8 25 55 65 M30x3.5 6-M20 60 76 180 165 22 Fig.2
THS005207
(OEM KITAGAWA NV-24C)
610 148 380 60 27 285.775 330.2 330.2 34 6-M24 6 125 93.5 25.5 70 35 8 25 55 65 M30x3.5 3-M12 60 76 180 165 22 Fig.1
THS006889 810 156 380 80 27 196.869 330.2 235 30 6-M24 6 104.8 196.5 25.5 47 12 9 25 60 74 M30x3.5 6-M20 60 97 210 165 22 Fig.2
THS006888 810 156 380 80 27 285.775 330.2 330.2 33 6-M24 6 104.8 196.5 25.5 47 12 9 25 60 74 M30x3.5 3-M12 60 97 210 165 22 Fig.1
SKP064008 304 118 220 30 18 139.719 190 171.45 25 4-M16 6 61 48.75 12.75 145 115 5 18 36 50 M20x2.5 4-M8 50 54.5 130 - - Fig.1
SKP064009 450 130 300 43 22 196.869 260 235 28 4-M20 6 92 70.75 24.25 70 35 2 25.5 55 62 M30x3.5 4-M10 60 66.5 165 158 22 Fig.1
SKP064010 610 146 380 60 27 285.775 330.2 330.2 34 8-M24 6 125 93.5 24.5 70 35 8 25 55 65 M30x3.5 4-M12 60 76 180 165 22 Fig.1
SKP064011 810 156 380 80 27 285.775 330.2 330.2 33 8-M24 6 104.8 196.5 25.5 47 12 9 25 60 74 M30x3.5 4-M12 60 97 210 165 22 Fig.1

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS005207 CHUCK POWER 24" TYPE V-224R ADAPTOR A15

THS006888 CHUCK POWER 32" TYPE V-232R ADAPTOR A15

THS006889 CHUCK POWER 32" TYPE V-232R ADAPTOR A11

THS006890 CHUCK POWER 15" TYPE V-215R ADAPTOR A8

THS006891 CHUCK POWER 24" TYPE V-224R ADAPTOR A11

THS006892 CHUCK POWER 21" TYPE V-221R ADAPTOR A15

THS006893 CHUCK POWER 21" TYPE V-221R ADAPTOR A11

THS006894 CHUCK POWER 15" TYPE V-215R ADAPTOR A15

THS006895 CHUCK POWER 18" TYPE V-218R ADAPTOR A8

THS006896 CHUCK POWER 18" TYPE V-218R ADAPTOR A11

THS006900 CHUCK POWER 15" TYPE V-215R ADAPTOR A11

THS006904 CHUCK POWER 12" TYPE V-212R ADAPTOR A8

THS006905 CHUCK POWER 12" TYPE V-212R ADAPTOR A15

THS006906 CHUCK POWER 12" TYPE V-212R ADAPTOR A11


Updated 202403

COMPATIBLE LATHES