SKU L Ø D Clamping range
Ø d
THS006441 100 60 6~25
THS006463 120 78 6~32
THS006318 100 60 6~25
THS006319 120 78 6~32
• Standard balance: 16000rpm/G6.3
• Balance 24000rpm/G2.5 by request.
• Spanner, collets and coolant pipes not included


Updated 2022-02-23
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS006318 HSK100A COLLET CHUCK OZ25 L=100 mm

THS006319 HSK100A COLLET CHUCK OZ32 L=120 mm

THS006337 HSK63A COLLET CHUCK OZ25 L=100 mm

THS006338 HSK63A COLLET CHUCK OZ32 L=120 mm


Updated 202404

COMPATIBLE LATHES