SKU L Ø D Ø d
Clamping range
THS003176 100 19 2.5 ~ 7
THS003174 60 30 2.0 ~ 10
THS002141 100
THS003173 150
THS003178 60 34 2.0 ~ 13
THS002144 100
THS003179 120
THS003180 150
THS003183 60 42 2.0 ~ 16
THS002147 100
THS003182 150
THS002149 70 50 2.0 ~ 20
THS002150 100
THS003186 150
THS003188 80 63 3.0 ~ 26
THS002153 100
THS003187 150
THS003224 60 30 2.0 ~ 10
THS002157 100
THS003189 150
THS003225 100 34 2.0 ~ 13
THS003227 150
THS002160 100 42 2.0 ~ 16
THS003229 150
THS002163 100 50 2.0 ~ 20
THS003230 150
THS003231 200
THS002166 100 63 3.0 ~ 26
THS003232 150
The above models do not contain spanners, collets and pull studs, please order them additionally if necessary.
Updated 2020.8.11:12:43
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS002141 SK40 COLLET CHUCK ER16 L=100 mm

THS002144 SK40 COLLET CHUCK ER20 L=100 mm

THS002147 SK40 COLLET CHUCK ER25 L=100 mm

THS002149 SK40 COLLET CHUCK ER32 L= 70 mm

THS002150 SK40 COLLET CHUCK ER32 L=100 mm

THS002153 SK40 COLLET CHUCK ER40 L=100 mm

THS002157 SK50 COLLET CHUCK ER16 L=100 mm

THS002160 SK50 COLLET CHUCK ER25 L=100 mm

THS002163 SK50 COLLET CHUCK ER32 L=100 mm

THS002166 SK50 COLLET CHUCK ER40 L=100 mm

THS003173 SK40 COLLET CHUCK ER16 L=150 mm

THS003174 SK40 COLLET CHUCK ER16 L= 60 mm

THS003176 SK40 COLLET CHUCK ER11 L=100 mm

THS003178 SK40 COLLET CHUCK ER20 L= 60 mm

THS003179 SK40 COLLET CHUCK ER20 L=120 mm

THS003180 SK40 COLLET CHUCK ER20 L=150 mm

THS003182 SK40 COLLET CHUCK ER25 L=150 mm

THS003183 SK40 COLLET CHUCK ER25 L= 60 mm

THS003186 SK40 COLLET CHUCK ER32 L=150 mm

THS003187 SK40 COLLET CHUCK ER40 L=150 mm

THS003188 SK40 COLLET CHUCK ER40 L= 80 mm

THS003189 SK50 COLLET CHUCK ER16 L=150 mm

THS003224 SK50 COLLET CHUCK ER16 L=60 mm

THS003225 SK50 COLLET CHUCK ER20 L=100 mm

THS003227 SK50 COLLET CHUCK ER20 L=150 mm

THS003229 SK50 COLLET CHUCK ER25 L=150 mm

THS003230 SK50 COLLET CHUCK ER32 L=150 mm

THS003231 SK50 COLLET CHUCK ER32 L=200 mm

THS003232 SK50 COLLET CHUCK ER40 L=150 mm


Updated 202403

COMPATIBLE LATHES