$ USD USD 20800
SKU L Ø D Clamping range G Weight
THS005494 70 36 0.5-8 M16 1.3
THS005496 82 50 0.5-13 1.7
THS005498 105 57 3-16 2.4
THS005502 85 50 0.5-13 M24 3.6
THS005512 90 57 3-16 3.9

Updated 2020.8.11:12:43
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS005494 SK40 KEYLESS DRILL CHUCK 0.5-08mm L=80mm

THS005496 SK40 KEYLESS DRILL CHUCK 0.5-13mm L=100mm

THS005498 SK40 KEYLESS DRILL CHUCK 0.5-16mm L=120mm

THS005502 SK50 Keyless chuck 0.5-13mm L=110mm

THS005512 SK50 Keyless chuck 0.5-16mm L=120mm

THS007277 SK30 KEYLESS DRILL CHUCK OD=13 mm L=100 mm

THS014315 SK30 KEYLESS DRILL CHUCK OD= 8 mm


Updated 202403

COMPATIBLE LATHES